Syllabus
Syllabus
Semester I | Semester II | ||||
NO. | SUBJECT CODE | NAME OF SUBJECT | NO. | SUBJECT CODE | NAME OF SUBJECT |
01 | BP101T | Human Anatomy and Physiology I– Theory | 01 | BP201T | Human Anatomy and Physiology II – Theory |
02 | BP102T | Pharmaceutical Analysis I – Theory | 02 | BP202T | Pharmaceutical Organic Chemistry I – Theory |
03 | BP103T | Pharmaceutics I – Theory | 03 | BP203T | Biochemistry – Theory |
04 | BP104T | Pharmaceutical Inorganic Chemistry – Theory | 04 | BP204T | Pathophysiology – Theory |
05 | BP105T | Communication skills – Theory * | 05 | BP205T | Computer Applications in Pharmacy – Theory |
06 | BP106RBT | Remedial Biology – Theory* | 06 | BP206T | Environmental sciences – Theory * |
07 | BP106RMT | Remedial Mathematics – Theory* | 07 | BP207T | Human Anatomy and Physiology II –Practical |
08 | BP108P | Pharmaceutical Analysis I – Practical | 08 | BP208T | Pharmaceutical Organic Chemistry I– Practical |
09 | BP109P | Pharmaceutics I – Practical | 09 | BP209T | Biochemistry – Practical |
10 | BP110P | Pharmaceutical Inorganic Chemistry – Practical | 10 | BP210T | Computer Applications in Pharmacy – Practical* |
11 | BP111P | Communication skills – Practical* | 11 | ||
12 | BP112RBP | Remedial Biology – Practical* | 12 |
Semester III | Semester IV | ||||
NO. | SUBJECT CODE | NAME OF SUBJECT | NO. | SUBJECT CODE | NAME OF SUBJECT |
01 | BP301T | Pharmaceutical Organic Chemistry II – Theory | 01 | BP401T | Pharmaceutical Organic Chemistry III– Theory |
02 | BP302T | Physical Pharmaceutics I –Theory | 02 | BP402T | Medicinal Chemistry I – Theory |
03 | BP303T | Pharmaceutical Microbiology – Theory | 03 | BP403T | Physical Pharmaceutics II – Theory |
04
| BP304T | Pharmaceutical Engineering – Theory | 04
| BP404T | Pharmacology I – Theory |
05
| BP305P | Pharmaceutical Organic Chemistry II – Practical | 05
| BP405T | Pharmacognosy I – Theory |
06
| BP306P | Physical Pharmaceutics I – Practical | 06
| BP406P | Medicinal Chemistry I – Practical |
07
| BP307P | Pharmaceutical Microbiology – Practical | 07
| BP407P | Physical Pharmaceutics II – Practical |
08
| BP308P | Pharmaceutical Engineering – Practical | 08
| BP408P | Pharmacology I – Practical |
|
|
| 09
| BP409P | Pharmacognosy I – Practical |
Semester V | Semester VI | ||||
NO. | SUBJECT CODE | NAME OF SUBJECT | NO. | SUBJECT CODE | NAME OF SUBJECT |
01 | BP501T | Medicinal Chemistry II – Theory | 01 | BP601T | Medicinal Chemistry III – Theory |
02 | BP502T | Industrial Pharmacy I– Theory | 02 | BP602T | Pharmacology III – Theory |
03 | BP503T | Pharmacology II – Theory | 03 | BP603T | Herbal Drug Technology – Theory |
04
| BP504T | Pharmacognosy II – Theory | 04
| BP604T | Biopharmaceutics and Pharmacokinetics – Theory |
05
| BP505P | Pharmaceutical Jurisprudence – Theory | 05
| BP605T | Pharmaceutical Biotechnology– Theory |
06
| BP506P | Industrial Pharmacy I– Practical | 06
| BP606P | Quality Assurance– Theory |
07
| BP507P | Pharmacology II – Practical | 07
| BP607P | Medicinal chemistry III – Practical |
08
| BP508P | Pharmacognosy II – Practical | 08
| BP608P | Pharmacology III – Practical |
|
|
| 09
| BP609P | Herbal Drug Technology – Practical |
Semester VII | Semester VIII | ||||
NO. | SUBJECT CODE | NAME OF SUBJECT | NO. | SUBJECT CODE | NAME OF SUBJECT |
01 | BP701T | Instrumental Methods of Analysis – Theory | 01 | BP801T | Biostatistics and Research Methodology – Theory |
02 | BP702T | Industrial Pharmacy – Theory | 02 | BP802T | Social and Preventive Pharmacy – Theory |
03 | BP703T | Pharmacy Practice – Theory | 03 | BP803ET | Pharmaceutical Marketing – Theory |
04
| BP704T | Novel Drug Delivery System – Theory | 04
| BP804T | Pharmaceutical Regulatory Science – Theory |
05
| BP705P | Instrumental Methods of Analysis –Practical | 05
| BP805T | Pharmacovigilance – Theory |
06
| BP706PS | Practice School* | 06
| BP806ET | Quality Control and Standardization of Herbals – Theory |
07
| BP707P | Pharmacology II – Practical | 07
| BP807ET | Computer Aided Drug Design – Theory |
08
| BP708P | Pharmacognosy II – Practical | 08
| BP808ET | Cell and Molecular Biology – Theory |
|
|
| 09
| BP809ET | Cosmetic Science – Theory |
|
|
| 10 | BP810ET | Experimental Pharmacology – Theory |
|
|
| 11 | BP811ET | Advanced Instrumentation Techniques – Theory |
|
|
| 12 | BP812PW | Project Work |