Placement Summary
Placement Summary
Student Placement Summary
Sr. No. | Academic Year | Number of Students Placed for Job | Number of Students progressed for Higher Studies |
1. | 2024-25 | 21 | 29 |
2. | 2023-24 | 33 | 32 |
3. | 2022-23 | 40 | 12 |
4. | 2021-22 | 33 | 34 |
5. | 2020-21 | 34 | 16 |
Summary of Students Progression to Higher Education
Sr. No. | Academic Year | Number of Students Qualified for Higher Studies | ||||
GPAT | NIPER | MET | CET for MBA/MMS | GMAT | ||
1. | 2024-25 | 04 | 11 | – | – | 02 |
2. | 2023-24 | 06 | 10 | – | 07 | – |
3. | 2022-23 | 10 | 5 | 1 | 3 | – |
4. | 2021-22 | 10 | 1 | – | 3 | – |
5. | 2020-21 | 5 | 2 | – | – | – |
Student Placement Details (year-wise)
B. Pharm. Students Placed in Industry
Sr. No. | Name of Student | Name of Organization | Designation | Package | Type of Placement |
1 | Vivekanand Dattatraya Chavan | Alembic Pharmaceuticals | Sales and Marketing | 3.5 LPA | Campus |
2 | Yash Vijay Tuljapure | Alembic Pharmaceuticals | Sales and Marketing | 3.5 LPA | Campus |
3 | Sahil Santosh Gurav | Indchemie Health Specialty Pvt. Ltd. | Business Development Manager | 2.7 LPA | Off-Campus |
4 | Tanishq Madhukar Patil | M.J.Biopharma Ltd. | Production (Injectable) | 2.16 LPA | Campus |
5 | Himanshu Rajendra Waghmare | M.J.Biopharma Ltd. | Production (Injectable) | 2.16 LPA | Campus |
6 | Datta Pramod Patil | M.J.Biopharma Ltd. | Production (Injectable) | 2.16 LPA | Campus |
7 | Abhishek Dubey | M.J.Biopharma Ltd. | Production (Injectable) | 2.16 LPA | Campus |
8 | Yogita Bangari | Sandoz Pvt. Ltd | Quality Control (Apprenticeship) | 3.0 LPA | Off-Campus |
9 | Jayesh Dhebe | Sandoz Pvt. Ltd. | Quality Control (Apprenticeship) | 3.0 LPA | Off-Campus |
10 | Kirti Habibkar | TCS Ltd. | Trainee BPS | 1.7 LPA | Off-campus |
11 | Purvi Nahar | TCS Ltd. | Trainee BPS | 1.7 LPA | Off-campus |
M. Pharm. Students Placed in Industry
Sr. No. | Name of Student | Name of Organization | Designation | Package | Type of Placement |
1 | Anchal Thakur | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
2 | Prapti Gawand | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
3 | Saish Jogdandkar | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
4 | Shrushti Kadave | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
5 | Nilesh Ahire | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
6 | Roshani Dhumal | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
7 | Raj Patil | Fusion Scientific Lab | Research Associate-ADL | 2.79 LPA | Campus |
8 | Sanskruti Gawade | Apotex Research Pvt.Ltd. |
Trainee, Quality Department | 3.95 LPA | Campus |
9 | Askan Shaikh | Bharat Serum Ltd. | Apprenticeship | 2.04 LPA | Off-campus |
10 | Aishwarya Patil | Premier Research | Associate Data Manager | 5.63LPA | Off-campus |
B. Pharm Students Placed in Industry
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Kshitij Shirake | Klitch Pharma | CQA | Off-Campus |
2 | Mansi K. | TCS | PV | Off-Campus |
3 | Chakradhar A. | TCS | PV | Off-Campus |
4 | Tushar Naiknavare | Raptim Research Pvt. Ltd. | QA | Off-Campus |
5 | Shreya Ambatkar | Raptim Research Pvt. Ltd. | QA | Off-Campus |
6 | Vinit Patil | Milan Laboratory | Production | Off-Campus |
7 | Tanmay Kamble | Mlan Laboratory | QA Officer | Off-Campus |
8 | Aryan N. | Glenmark Pharmceutical Ltd | Filed Sales Officer | Off-Campus |
9 | Deepak Panda | Glenmark Pharmceutical Ltd | Filed Sales Officer | Off-Campus |
10 | Deeptanshu Mhatre | Vexxa Lifesciences | QA Officer | Off-Campus |
11 | Sarvesh Lokare | Indus Lab Pvt. Ltd. | Business Manager | Off-Campus |
12 | Shubham Patil | IKS Health | Junior Associate | Off-Campus |
13 | Disha Mhaske | IKS Health | Junior Associate | Off-Campus |
14 | Dhanashri Lokare | Vasudha Chemicals | Trainee QA | Off-Campus |
15 | Shreeyash Vethekar | Vasudha Chemicals | Trainee QA | Off-Campus |
16 | Sakshi Lokhande | I3System | Contractor | Off-Campus |
17 | Pritam Rathod | Hetero Helathcare | Area Manager | Off-Campus |
M. Pharm Students Placed in Industry
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Kirtan Upper | Bharat Serum and Vaccine Ltd. | QA | Off-Campus |
2 | Vinay Ghumare | Snowman Logistics | Production Supervisor | Off-Campus |
3 | Shweta Bhosale | Rubicon Research Ltd. | Manufacturing Associate | Off-Campus |
4 | NIlesh Wakshe | Macleods Pvt. Ltd. | RA | Off-Campus |
5 | Yogesh Survase | Macleods Pvt. Ltd | Trainee | Off-Campus |
6 | Paras Rokade | Appotex Research Pvt. Ltd. | R&D | Off-Campus |
7 | Aarti Chougale | Appotex Research Pvt. Ltd. | Trainee in GBS QA Dept. | Off-Campus |
8 | Prathmaesh Pawar | Appotex Research Pvt. Ltd. | Trainee in GBS QA Dept. | Off-Campus |
9 | Prasad Vidhatre | Fusion Scientific Lab | R&D | Off-Campus |
10 | Rutuja Sawant | Mosaik Wellness | R&D | Off-Campus |
11 | Mayur Gavit | Glenmark Pharmceutical Ltd. | Research Trainee (R&D) | Off-Campus |
12 | Rani Ghoslkar | Tilak College of Pharmacy | Assistant Professor | Off-Campus |
13 | Jayashree Sonawane | Chandra Bhagat Pharma | QA Excutive | Off-Campus |
14 | Nidhi Kate | Micro Labs | Research Associate Trainee | Off-Campus |
15 | Nikita Mane | Micro Labs | Research Associate Trainee | Off-Campus |
16 | Aditi Padave | Micro Labs | Research Associate Trainee | Off-Campus |
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Aishwarya Kamalakar Patil | Glenmark Pharmaceuticals Limited | Field Trainee | Off-campus |
2 | Deepak Surja Panda | Glenmark Pharmaceuticals Limited | Field Trainee | Off-campus |
3 | Mr. Mangesh Govind Karad | Glenmark Pharmaceuticals Limited | Field Trainee | Off-campus |
4 | Mansee Bhoir | B.K. Patil institute of pharmacy | Lecturer | Off-campus |
5 | Nikhil Dinesh Mhatre, | Lupin Diagnostics LunEd | Trainee Sales Executive | Off-campus |
6 | Deeptanshu Mhatre | Vexxa Life Science | Officer – Q.A & Production Coordinator | Off-campus |
7 | Shubham Patil | IKS Health | Junior Associate in Clinical Document Management | Off-campus |
8 | Aaditi Singh | IKS Health | Junior Associate in Clinical Document Management | Off-campus |
9 | Aryan Hariprakash Nandeshwar | Glenmark | Field sales Officer | Off-campus |
10 | Azar Shaikh | Teva Pharm India | Regulatory Associate | Off-campus |
11 | Tanmay Kamble | Millan Laboratories | Officer – QA | Off Campus |
12 | Chetan Kale | Adecco India Private Limited | Sales Representative | Off Campus |
13 | Mansi Shivaji Khadtar | Tata Consultancy Services Limited (TCSL). | Process Associate | Off Campus |
14 | Shreya Amabatkar | Raptim Research Pvt. Ltd. | Trainee Analytical Quality Assurance | Off Campus |
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Ishwari Prakash Narkar | Teamlease Digital Pvt Ltd | Regulatory Associate | Off-campus |
2 | Nidhi Kate | Micro Labs Limited | Research Associate Trainee (R&D Formulations) | Off-campus |
3 | Yogesh Survase | Macleods | Quality Assurance Trainee | Off-campus |
4 | Jayshree Sonawane | Chandra Bhagat Pharma Ltd | QA Executive | Off-campus |
5 | Rani Ghosalkar | Tilak Maharashtra Vidyapeeth | Assistant Professor | Off-campus |
6 | Namrata Santosh Naware | Kopran Limited | Chemist-In-Process Quality Assurance | Off-campus |
Total Number of Students- 122
Number of students Appeared for interview – 41
Students Placed – 20
Students opted for higher studies- 34
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Shreya Choure | Medisage | Medical associate | Campus |
2 | Preeti Mhatre | Medisage | Medical associate | Campus |
3 | Ramesh Akhade | Medisage | Medical associate | Campus |
4 | Shraddha Phatangare | Apollo Hospital | Pharmacy Assistant | Off campus |
5 | Amruta Salunke | Enem Nostrum | Clinical research associate | Campus |
6 | Anurag Sawant | Raptim Research pvt. Ltd. | Trainee analyst | Campus |
7 | Poonam Pal | Milan labs | Officer QA | Campus |
8 | Sumit Chavan | AnaZeal analytics | Trainee CRA | Campus |
9 | Ankita Mestri | AnaZeal analytics | Trainee CRA | Campus |
10 | Chetan kale | Panther | Sales representative | Off campus |
11 | Sandesh Gosavi | Vamsi pharma | Junior officer-QC | Off campus |
12 | Pranali Pawar | Citius Tech | Trainee-software engineer | Off campus |
13 | Ashwini Gunjote | IKS health pvt. Ltd. | Associate | Off campus |
14 | Sneha Pendurkar | Inches Healthcare pvt ltd. | Executive-Underwriter | Off campus |
15 | Manasi Kocharekar | Medisage | Medical associate | Off campus |
16 | Sushil Mali | Cyclone pharmaceuticals | QA Trainee | Off campus |
17 | Ishwari Kolekar | MGM medical store, vashi | Trainee pharmacist | Off campus |
18 | Sakshi Kadam | Medisage | Medical associate | Campus |
19 | Anand More | Raptim research pvt. Ltd. | Trainee analyst | Off campus |
20 | Ruta Naik | Renovare healthcare solutions | Executive-clinical research | Off campus |
M.Pharm
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Pranit Washchaure | Micro labs limited | Research associate trainee | Off campus |
2 | Sarvesh Pawar | Micro labs limited | Research associate trainee | Off campus |
3 | Pushkar Chavan | Micro labs limited | Research associate trainee | Off campus |
4 | Tejas Telange | Micro labs limited | Research associate trainee | Off campus |
5 | Tushar Agam | Micro labs limited | Research associate trainee | Off campus |
6 | Neha Singh | TeamLease Services limited | QA trainee | Off campus |
7 | Manasi Patharwat | Flamingo | Trainee in Corporate QA | Off campus |
8 | Jayvant Devasi | Neomi pharmaceuticals pvt Ltd. | Regulatory affairs executive | Off campus |
9 | Supriya Pote | IQVIA pvt. Ltd. | Trainee | Off campus |
10 | Priyanka Halse | Chirok Health | Senior medical coder | Off campus |
11 | Sanket Oak | Wanbury Ltd. | Executive-QA | Off campus |
12 | Shradha Kachare | ASRCTL, Panvel | Chemist | Off campus |
13 | Harshada Khude | Bio -SRL | QC-CRA Clinical | Off campus |
Total Number of Students- 123
Number of students Appeared for interview – 56
Students Placed – 34
Students opted for higher studies- 16
Sr. No. | Name of Student | Name of Organization | Designation | Type of Placement |
1 | Able baby | Cognizant | Trainee – Junior Data Analyst | Campus |
2 | Nikita Kajale | Cognizant | Trainee – Junior Data Analyst | Campus |
3 | Rashmi Mishra | Cognizant | Trainee – Junior Data Analyst | Campus |
4 | Vickey Choudhari | Cognizant | Trainee – Junior Data Analyst | Campus |
5 | Rutuja Dongare | Cognizant | Trainee – Junior Data Analyst | Campus |
6 | Ashwini Kondhare | Cognizant | Trainee – Junior Data Analyst | Campus |
7 | Apoorva Rane | Flamingo | Trainee | Campus |
8 | Kajal Patil | Flamingo | Trainee | Campus |
9 | Jay Rajput | Flamingo | Trainee | Campus |
10 | Ashish Parche | Flamingo | Trainee | Campus |
11 | Amruta Mhatre | Flamingo | Trainee | Campus |
12 | Shraddha kamble | Flamingo | Trainee | Campus |
13 | Aakash Ranjane | Anazeal Analytical Research | Trainee CRA | Campus |
14 | Abhay Dorane | Flamingo | Trainee | Campus |
16 | Atul Disle | Apollo Pharmacy | Pharmacy Assistant | Off campus |
17 | Chetan Hirve | Sarathi Healthcare | Project Coordinator | Off campus |
18 | Kirte Birje | Indoco Remedies | Management Trainee – ARD | Off campus |
19 | Manoj Shinde | Aculife Healthcare | Territory Sales Officer | Campus |
20 | Rucha Bhate | Aculife Healthcare | Territory Sales Officer | Campus |
21 | Suraj Mane | Vardhman Exports | QA Chemist | Off campus |
22 | Jayshri Shirude | Wisdom Healthcare Solutions | Officer Regulatory Affairs | Off campus |
23 | Vivek Hamare | Intas Pharmaceuticals Ltd. | Trainee | Off campus |
24 | Khargesh Khadke | Zydus Cadila | Manufacturing | Off campus |
25 | Shantanu Kamerkar | Vihaan Chemist | Pharmacist | Off campus |
26 | Poojadevi Vishvakarma | Enem Nostrum Remedies Pvt. Ltd. | Scientist J. | Off campus |
27 | Jai lengare | Sanjeevni medical | Pharmacist | Off Campus |
28 | Yogesh Lad | Flamingo | Trainee | Campus |
29 | Snehal Pisal | TCS | Trainee BPS | Campus |
30 | Pratiksha Gadage | TCS | Trainee BPS | Campus |
31 | Kishor Kasar | TCS | Trainee BPS | Campus |
32 | Neetu Yadav | IKS Health | Jr. Associate | Off campus |
33 | Rincy Mary Varghese | TCS | Trainee BPS | Campus |
34 | Dhruvaksha Sawant | Gebbs Healthcare | Medical coder-Trainee | Off campus |
Student Progressing to Higher Education (year-wise)
Sr.No | Name of The Student | Name of The Organization | Course |
1 | Sharma Sahil Bhagmal | NIPER Hydrabad | M.S. (Pharm) |
2 | Malwade Komal Anna | NIPER Guwahati | M.S. (Pharm) |
3 | Hardu Parul | NIPER Hydrabad | M.S. (Pharm) |
4 | Brid Shreya | Sterling Institute of Pharmacy,Seawoods Navi Mumbai | M.Pharmacy |
5 | Gaikwad Samiksha | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
6 | Patil Apurva | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
7 | Shirsat Aswini | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
8 | Khaire Tejal | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
9 | Mhatre Suyash | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
10 | Shirole Nimisha | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
11 | Bhagat Bhavana | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
12 | Gaikwad Samiksha Sham | Shri D D Vispute College Of Pharmacy and Research Center New Panvel | M.Pharmacy |
13 | Chane Siddhi | Oriental College Of Pharmacy ,Sanpada Navi Mumbai | M.Pharmacy |
14 | Gaikwad Meghana | Vivekanand Education Society’s College of Pharmacy Chembur | M.Pharmacy |
15 | Girkunji Bhoomika | Indira College of Pharmacy, Pune | MBA |
16 | Salian Shwetha Harish | NIPER Guwahati | M.S(Pharm) |
17 | Borade Pratik | SIES College of Manbagement Studies Nerul Navi Mumbai | MBA |
18 | Atharv Gadage | SIES College of Manbagement Studies Nerul Navi Mumbai | MBA |
19 | Pokharkar Amruta | IES , MSRC, Management College Bandra | MBA |
20 | Raut Vaishnavi | ITM, Kharghar | MBA |
21 | Jadhav Aditya | SIES College of Manbagement Studies Nerul Navi Mumbai | MBA |
22 | Tilekar Shrawani | IIHMR -Indian Institute of Healthcare Management And Research Institute,Jaypur | MBA |
23 | Tambe Vaishnavi Suresh | Sterling Insitute of Pharmacy,Seawoods Navi Mumbai | M.Pharmacy |
24 | Gandhi Vaidehi Sandeep | Govindrao Nikam College of Pharmacy Sawarde | M.Pharmacy |
25 | Sawant Mitali | C.U.SHAH College of Pharmacy, Juhu Mumbai | M.Pharmacy |
26 | Sawant Akanksa | Govindrao Nikam College of Pharmacy Sawarde | M.Pharmacy |
27 | Tandel Kirti Parmanand | NMIMS, NAVI MUMBAI | MBA |
28 | More Shruti | Bombay College of Pharmacy ,Kalina | M.Pharmacy |
29 | Shaikh Arham | Chetana Inst. of Management , Mumbai | MBA |
Sr.No. | Name of The Student | Name of The Organization | Course |
1 | Prajapati Pravin | NIPER Hydrabad | M.S.(Pharm) |
2 | Virkar Nilesh | NIPER Ahmedabad | M.S (Pharm) |
3 | Patil Samiksha Aniruddha | National Institute of Pharmaceutical Education and Research Center Raebareli | M.Tech |
4 | Khebale Bhavik | NIPER Guwahati | M.S (Pharm) |
5 | Jagdale Prathamesh Pradip | Vivekanand Education Society’s College of Pharmacy Chembur | M.Pharmacy |
6 | Katkar Mayuresh Bhagwan | Vivekanand Education Society’s College of Pharmacy Chembur | M.Pharmacy |
7 | Shibe Priyesh Eknath | Vivekanand Education Society’s College Pharmacy Chembur | M.Pharmacy |
8 | Mhatre Vidya Rajendra | Shri D D Vispute College of Pharmacy and Research Center New Panvel | M.Pharmacy |
9 | Ambalkar Vaishnavi | Shri D D Vispute College of Pharmacy and Research Center New Panvel | M.Pharmacy |
10 | Kokate Pranav Sharad | National Institute of Pharmaceutical Edu.And Research Center Raebareli | M.S.(Pharm) |
11 | Nawkhare Kimaya Narendra | St.John Institute of Pharmacy Palghar | M.Pharmacy |
12 | Gawai Kanchan Gajanan | Sterling College of Pharmacy,Seawoods Navi Mumbai | M.Pharmacy |
13 | Chaudhari Siddh Amar | Shri D D Vispute College of Pharmacy and Research Center New Panvel | M.Pharmacy |
14 | Kamble Minal Narendra | Shri D D Vispute College of Pharmacy and Research Center New Panvel | M.Pharmacy |
15 | Thakur Atharva Sanjay | Shobhaben Pratapbhai Patel School Of Pharmacy And Technical Management Mumbai | MBA |
16 | Jaybhay Ashwini Harishchandra | Shri D D Vispute College of Pharmacy and Research Center New Panvel | M.Pharmacy |
17 | Patil Pooja | ICT Mumbai | M.Pharmacy |
18 | Yerankar Aditya | MIT World Peace University ,Pune | MBA |
19 | Shelar Yashswinin | MIT World Peace University Pune | MBA |
20 | Yadav Ritik | D.Y. Patil College of Management Studies, Pune | MBA |
21 | Bhamare Rohan | MIT World Peace University, Pune | M.Pharmacy |
22 | Randhir Aaditya | MET’S Institute of Pharmacy ,Adgoan, Nashik | M.Pharmacy |
23 | Prabhu Mayuri | Oriental College of Pharmacy ,Sanpada Navi Mumbai | M.Pharmacy |
24 | Patil Shraddha | Bharati Vidyapeeth Belapur Navi Mumbai | M.Pharmacy |
25 | Katekar Rani | L. H. Hiranandani College of Pharmacy, Ulhasnagar | M.Pharmacy |
26 | Magar Vidhi | Sterling Institute of Pharmacy,Seawoods Navi Mumbai | M.Pharmacy |
27 | Sakpal Suyash | SIES College of Manbagement Studies Nerul Navi Mumbai | MBA |
28 | Sable Sanskar | Terana Global Business School Nerul,Navi Mumbai | MBA |
29 | Sawant Shrawani | Terana Global Business School Nerul | MBA |
30 | Sapkal Vaibhavi | Terana Global Business School Nerul | MBA |
31 | Somase Pradip | Coventry University,UK | MSC |
32 | Dhodi Roshani | NIPER Guwahati | M.S.(Pharm) |
Sr. No. | Name of Student | Name of Organization | Course |
1 | Shreyas shete | Nirma university | MBA |
2 | Aashish Gorat | Sanjivani College of Pharmaceutical & Research Kopargaon | M. Pharm (PQA) |
3 | Purva Chourasia | SIES School of Business Studies | PGDM (Pharmaceutical Management ) program |
4 | Chetan Kale | NMIMS | MBA (Marketing Management) program |
5 | Shubhechchha Suresh Pawar | NIPER SAS Nagar | M.S.(Pharm.) Biotechnology |
6 | Ganesh Rabad | NIPER Ahmedabad | M.S.(Pharm.) Natural Product |
7 | Juili patil | SIES School of Business Studies | PGDM (Pharmaceutical Management ) program |
8 | Tushar Nivdunge | SIES School of Business Studies | PGDM (Pharmaceutical Management ) program |
9 | Gauri Fadake | SSR college of Pharmacy Silvassa | M. Pharm (Pharmaceutics) |
10 | Aishwarya Patil | Shri D.D Vispute College of Pharmacy | M. Pharm (PQA) |
11 | Srushti Kadave | Shri D.D Vispute College of Pharmacy | M. Pharm (PQA) |
12 | Prathamesh Chaudhari | Shri D.D Vispute College of Pharmacy | M. Pharm (PQA) |
Sr. No. | Name of Student | Name of Organization | Course |
1 | Manasi Kambli | Aston University | M.S. Pharmaceutical science |
2 | Vijaya Dhamane | NIPER Guwahati | M.S. Biotechnology |
3 | Chetan Kale | NMIMS | MBA Marketing |
4 | Rohan Rajwar | SIES School of Business Studies | PGDM (Pharmaceutical) Management program |
5 | Neha Vishwakarma | ICT, Mumbai | M. Tech. Perfumery and flavor tech. |
6 | Sukanaya Pawar | ICT, Mumbai | M. Tech. Pharmaceutical technology |
7 | Sakshi Kadam | Clinomic | Diploma in clinical research |
8 | Nareshkumar Prajapati | SIES School of Business Studies | PGDM (Pharmaceutical) Management program |
9 | Shankar Ithape | SIES School of Business Studies | PGDM (Biotechnology) Management |
10 | Shruti Amle | Cape Breton University | Post-Baccalaureate Diploma in Health Care Management program |
11 | Akansha Dixit | Long Island University | Pharmaceutics MS program |
12 | Nidhi Kotkar | SIES School of Business Studies | PGDM (Pharmaceutical) Management program |
13 | Prerana Gharade | Abhinav Education Society, Pune | M. Pharm. QA |
14 | Nishigandha Nadavade | BNCP, Mumbai | M. Pharm. QA |
15 | Nandini Mhatre | Vispute COP | M. Pharm. Pharmaceutics |
16 | Pranjali Mahajan | C.U. Shah COP, Mumbai | M. Pharm. QA |
17 | Gauri Patil | Vispute COP | M. Pharm. QA |
18 | Shradha Phatangare | Sanjivani COP, Kopargaon | M. Pharm. RA |
19 | Saisha Pharate | Mula Edu Society COP | M. Pharm. QA |
20 | Pankaj Mhatre | Vispute COP | M. Pharm. Pharmaceutics |
21 | Mayuri Mhatre | Vispute COP | M. Pharm. Pharmaceutics |
22 | Vaibhav Patil | Vispute COP | M. Pharm. Pharmaceutics |
23 | Dyanarsha Metkari | Bharati vidyapeeth COP, Navi mumbai | M. Pharm. QA |
24 | Supriya Jadhav | Swayamsidhi mitra singh CO management | MMS |
25 | Srushti Gode | Clinomic center for clinical research | Advance diploma in clinical research |
26 | Akshay Virkar | VESCOP, Chembur | M. Pharm. QA |
27 | Poonam Rathod | LHHCOP, Ulhasnagar | M. Pharm. Pharmaceutics |
28 | Gayatri Bhoir | OCP, Navi Mumbai | M. Pharm. QA |
29 | Sarita Waghmode | VESCOP, Chembur | M. Pharm. P’ceutical chemistry |
30 | Alisha Latake | OCP, Navi Mumbai | M. Pharm. QA |
31 | Srushti Katekar | VESCOP, Chembur | M. Pharm. QA |
32 | Ruta Naik | NMIMS | MBA Marketing |
33 | Prajakta Gaikwad | SIES School of Business Studies | PGDM (Biotechnology) Management |
34 | Shreya Venu | Conestoga College, Canada | Regulatory affairs |
Sr. No. | Name of Student | Name of Organization | Course |
1 | Nidhi Kotkar | SIES College of Management Studies | PGDM (Pharmaceutical Management) |
2 | Atharva Kannav | SIES College of Management Studies | PGDM (Pharmaceutical Management) |
3 | Sanjana Wagh | SIES College of Management Studies | PGDM (Pharmaceutical Management) |
4 | Prachi Dhande | SIES College of Management Studies | PGDM (Pharmaceutical Management) |
5 | Yogesh Patil | SIES College of Management Studies | PGDM (Pharmaceutical Management) |
6 | Dipti Shringarpure | NIPER SAS Nagar | M.S.(Pharm.) Biotechnology |
7 | Prajakta Ubhare | ICT, Mumbai | M.Tech. Perfumery |
8 | Akash Gavhale | VESCOP, chembur | M.Pharm. Pharmaceutics |
9 | Prerana Sawant | Sanjivani College of pharmacy, Kopergaon | M.Pharm. Regulatory affairs |
10 | Priya Baranwal | VESCOP, chembur | M.Pharm. Pharmaceutics |
11 | Pradnya Petkar | BCP, Mumbai | M.Pharm. Pharmaceutics |
12 | Yash |Pawar | VESCOP, chembur | M.Pharm. Pharmaceutics |
13 | S|hrutika Wankhade | M.S. Pharmaceutical Analysis | NIPER Hajipur |
14 | Rasika Choudhari | Oriental COP, Navi Mumbai | M.Pharm. Pharmaceutics |
15 | Nidhee Tendulkar | Vispute college of pharmacy, New Panvel | M.Pharm. QA |
16 | Sayali Biradar | Vispute college of pharmacy, New Panvel | M.Pharm. QA |